IOM IOM European Championship 2008
Dubrovnik  
login   
10. March 2010
 IOM EC 2008
Competitor list


IOM EUROPEAN CHAMPIONSHIP 2008 DUBROVNIK, CROATIA

COMPETITOR LIST

  Name Nat Sail No Rank. Design Frequency      MHz
1 Guillermo Beltri Fernandez ESP 47 1 Topiko 2,4 GHz
2 Juan Marcos Egea Castejon ESP 90 2 Topiko 40,795
3 Jose Antonio Sobrino Ribes ESP 44 3 Topiko 2,4 GHz
4 Alfonso Moreno Garcia ESP 50 4 Topiko 40,755
5 Juan Carlos Hernandez Bernal ESP 23 5 Topiko 2,4 GHz
6            
7 Graham Bantock GBR 95 EC Pikanto 40,925
8 Robert Walsh GBR 25 1 Widget 2,4 GHz
9 Martin Roberts GBR 22 2 Widget 2,4 GHz
10 David Potter GBR 20 3   40,715
11 Graham Elliot GBR 142 4 Widget 2,4 GHz
12 Trevor Binks GBR 72 5 Isis 2 2,4 GHz
13            
14 Chris Harris GBR 21 7 Widget 27,055
15 Robert Conner GBR 14 8 Stealth 2 40,895
16 Jens Amenda GER 24 1 Test-5 40,765
17 Walter Luitz GER 358 2 Test-5 40,735
18 Carsten Posmik GER 7 3 Gadget 40,835
19 Alexis Carre FRA 73 1 Topiko 2,4 GHz
20 Olivier Cohen FRA 100 2 Korrigan 2,4 GHz
21 Remi Bres FRA 42 3 Cockatoo 2 41,140
22 Yannick Rossignol FRA 122 4 Autan 72,160
23 Yann Masse FRA 108 5 Topiko 41,070
24 Torvald Klem NOR 147 1 Extreme 40,785
25 Egill Bjaerke NOR 57 2 Cockatoo 2,4 GHz
26 Soren Andersen DEN 93 1   40,665
27 Lasse Rand DEN 58 2 Disco 2,4 GHz
28 Pedro Ambrosio POR 94 1 Cockatoo 2 35,250
29 Paulo Gomes POR 56 2 Shark 35,300
30 Rui Freitas POR 154 4 Shark 2,4 GHz
31 Joao Castro POR 12 5 Disco 40,625
32 Odd Lindqvist SWE 196 1 Norlin 2,4 GHz
33 Claes Brunnhage SWE 98 2 Norlin 2,4 GHz
34            
35 Jeff Kay IRL 87 2 Cockatoo 08 40,685
36 Ole Martonen FIN 41 1 Triple Crown 2,4 GHz
37 Eero Laurila FIN 45 2 Noux 2,4 GHz
38 Federico Chiardi ITA 10     2,4 GHz
39 Carlo Del Furia ITA 141 2 Topiko 40,865
40 Roberto Pedrini ITA 106 3 Isis 2,4 GHz
41 Gianluca Gardini ITA 377 4 V6 40,965
42 Carlo Malara ITA 104 5 Stealth 2,4 GHz
43 Craig Mackey USA 29 1 Patriot 75,770
44 Jefrey Byerley AUS 114 1 Mad Max 2,4 GHz
45 Luiz Eduardo Gomes BRA 130 1 Widget 2,4 GHz
46 Zvonko Jelačić CRO 89 1 Pikanto 40,905
47 Ante Kovačević CRO 30 2 Pikanto 40,955
48 Mario Škrlj CRO 82 3 Topiko 40,725
49 Marko Matić CRO 28 4 Topiko 2,4 GHz
50 Mirko Ukas CRO 80 5 Topiko 40,805
51 Denis Vukas CRO 54 6 Karaoke 2,4 GHz
52 Boris Bakotić CRO 96 7 Topiko 2,4 GHz
53 Fabijanko Biočić CRO 0 8 Widget 35,050
54 Peter Beliczay HUN 277 G Taktic 2,4 GHz
55 Petr Nehera CZE 34 G Disco 2,4 GHz
56 Pavel Novotny CZE 1 G Disco 2,4 GHz
57 David Turton AUS 9 G Mad Max 40,65
58 Davor Dužević CRO 242 9 Karaoke 40,825
59 Vedran Vesanović CRO 144 10 Topiko 35,060
60 Giusepe Borin ITA 81     41,030
61 Gabriele Tancini ITA 59 7   2,4 GHz
62 Dante Della Torre ITA 177 8   2,4 GHz
63 Anthony Edwards GBR 75 9 Errica 40,855
64 Derek Priestley GBR 67   Cockatoo 40,845
65 John Cleave GBR 244 11 Obession 2,4 GHz
66 Jeff Hill GBR 71 12 Widget 2,4 GHz
67 Patrice Montero FRA 38 6 Topiko 40,775
68 Marc Alazia FRA 188 7   2,4 GHz
69 Marc Albiges FRA 5 8 Cockatoo 2 2,4 GHz
70 Achille Chatin FRA 16 9 Widget 40,885
71 Pierre Gonnet FRA 88 10 Shark 2,4 GHz
72 Edin Prguda CRO 53 11 Widget 40,975
73 Zoran Đuratović CRO 37 12 Karaoke 35,09
74 Ivo Petričević CRO 175 13 Topiko 40,705
75 Robert Matulja CRO 33 14 Pikanto 40,935
76 Edi Bobić CRO 124 15 Widget 35,01

 

©  YC Orsan - Dubrovnik.  All rights reserved.